24小时留学热线 027-87258973
综合排名

2011-2012年度THE世界大学地区排名(北美)

2012-07-10 16:04 作者:admin 浏览:
世界排名 学校 国家 / 地区 总得分 教学 国际化程度 行业收入 科研 参考文献
1 California Institute of Technology United States 94.8 95.7 56 97 98.2 99.9
2 Harvard University United States 93.9 95.8 67.5 35.9 97.4 99.8
2 Stanford University United States 93.9 94.8 57.2 63.8 98.9 99.8
5 Princeton University United States 92.9 91.5 49.6 81 99.1 100
7 Massachusetts Institute of Technology United States 92.3 92.7 79.2 94.4 87.4 100
9 University of Chicago United States 90.2 89.4 58.8 Data withheld by THE 90.8 99.4
10 University of California, Berkeley United States 89.8 82.8 50.4 62.5 99.4 99.4
11 Yale University United States 89.1 92.3 55.5 34.7 91.2 96.7
12 Columbia University United States 87.5 89.1 67.6 Data withheld by THE 81.8 97.8
13 University of California, Los Angeles United States 87.3 85.9 41 Data withheld by THE 92.5 97.3
14 Johns Hopkins University United States 85.8 78.9 59.9 100 86.5 97.3
16 University of Pennsylvania United States 84.9 87 34.3 41.9 86.1 97.9
18 University of Michigan United States 82.8 75.4 47.2 53.3 90 94.3
19 University of Toronto Canada 81.6 76.9 69 44.9 87.4 86.5
20 Cornell University United States 80.5 70.4 53.4 Data withheld by THE 87.2 93.5
21 Carnegie Mellon University United States 78.4 65.7 55 60.7 79.5 97.4
22 University of British Columbia Canada 77.4 68.6 88.7 40.6 78.6 85.2
22 Duke University United States 77.4 62.6 46.9 100 77.9 97.4
24 Georgia Institute of Technology United States 77 66.6 65 99.2 73.8 91.9
25 University of Washington United States 76.5 70.8 36.9 31.8 74 98.2
26 Northwestern University United States 76.2 66.3 35.3 56.6 75.5 98.6
27 University of Wisconsin-Madison United States 75.8 74.3 23.8 55.3 77.3 90.6
28 McGill University Canada 75.5 72.8 81.4 35.1 78.4 77.1
29 University of Texas at Austin United States 74.9 69.5 38.8 57.7 76.1 89.6
31 University of Illinois at Urbana Champaign United States 74.2 67.9 50.7 Data withheld by THE 81.3 81.5
33 University of California, San Diego United States 73 61.4 31.5 51.8 72 97.8
35 University of California, Santa Barbara United States 72.1 55 52.6 85 65.3 99.9
38 University of California, Davis United States 71.2 68 51.4 52.5 68.7 83.4
41 Washington University in St Louis United States 70.5 64 45.7 Data withheld by THE 58.9 96.1
42 University of Minnesota United States 70 66.1 25.6 Data withheld by THE 72.5 85.4
43 University of North Carolina at Chapel Hill United States 69.3 67.6 20.2 35.5 62.6 92.6
44 New York University United States 69 60.2 38.1 30.9 65.4 92.3
49 Brown University United States 65.6 59.8 33.4 34.9 53.6 93.9
51 Pennsylvania State University United States 64.9 53.5 29.5 61.6 66.7 83.4
54 Boston University United States 64.2 60.7 37.2 27.6 46.2 95.6
55 University of Southern California United States 64 65.8 41.1 99.3 48.7 80.2
57 Ohio State University United States 63 61.8 42.2 49.9 56.2 77.5
59 University of Pittsburgh United States 62 54.3 26.5 37.5 53.9 88.7
64 University of Massachusetts United States 61.1 54 27.3 53.2 58.3 80.1
65 McMaster University Canada 61 41.9 72 97.5 49.9 85.5
70 Vanderbilt University United States 59.6 52.1 26.8 64.4 47.6 86.8
72 Rice University United States 59 45.9 39.7 36.2 38 99.9
75 Emory University United States 57.4 48.4 37.3 34.4 39.8 90.9
77 University of Colorado Boulder United States 57.3 39.5 30.8 Data withheld by THE 42.6 98.2
77 Tufts University United States 57.3 45.8 41.3 35.4 37.4 94.5
81 University of Rochester United States 56.8 47 45.7 36.4 33.5 94.5
81 Rutgers, The State University of New Jersey United States 56.8 51.6 25.3 Data withheld by THE 60 69
86 University of California, Irvine United States 55.4 36.2 36.3 45.6 42.3 93.5
89 University of Notre Dame United States 55 42.6 33.1 27.3 36.2 94.1
90 Dartmouth College United States 54.9 44.8 30.6 Data withheld by THE 38.7 89.9
93 Case Western Reserve University United States 54.6 54.2 29.9 Data withheld by THE 40.2 78.4
94 University of Maryland, College Park United States 54.5 41.1 35.3 28.5 43.6 85.8
96 Michigan State University United States 54.4 47.4 34 28 49.6 73.6
97 University of Arizona United States 54.2 45.1 28.4 86 43 78.3
98 Purdue University United States 54 56.6 52.6 Data withheld by THE 49.4 57.8
100 University of Alberta Canada 53.7 50.6 71.9 53.7 54.4 51.7
104 University of Montreal Canada 53.1 54.5 79.5 81.3 47 48.7
110 University of California, Santa Cruz United States 52.5 28.5 29.8 29.5 36.6 99.9
113 University of Utah United States 51.9 42.1 23.3 Data withheld by THE 41 82.3
114 Stony Brook University United States 51.4 37.7 56.5 29.2 28.7 88.3
123 Indiana University United States 50.2 46.8 37.7 Data withheld by THE 34.5 73.7
125 University of Florida United States 50 46.7 25.9 Data withheld by THE 59.9 50.9
127 Arizona State University United States 49.9 38.2 26.1 28.7 39 80.3
135 George Washington University United States 49 44.2 38.3 Data withheld by THE 33.6 73.2
135 University of Virginia United States 49 37 26.4 34.7 42.2 74.7
138 Georgetown University United States 48 52.5 29.1 Data withheld by THE 40.4 57.7
141 University of Iowa United States 47.6 47.7 21.9 Data withheld by THE 42.1 61.3
143 University of California, Riverside United States 47.5 27.8 30 31 30.9 89.6
144 Rensselaer Polytechnic Institute United States 47.4 31.7 32.7 49 40.4 73.6
146 William & Mary United States 47 40 19.7 27 18.9 90.7
150 Brandeis University United States 46.7 25.3 40.3 33.7 27.3 90.2
154 Yeshiva University United States 46.2 43.6 26.4 Data withheld by THE 27 75.3
162 Medical University of South Carolina United States 45.8 43.9 23.9 87.8 38.9 56.6
162 Wake Forest University United States 45.8 36.4 17.2 49.1 21.6 86.1
164 Texas A&M University United States 45.7 42.3 36 43.8 51.8 45.7
167 University of Illinois at Chicago United States 45.2 53.3 27.2 38.6 43.9 43.3
172 University of Miami United States 44.8 45.7 30.3 Data withheld by THE 23.3 70.3
173 Queen's University Canada 44.6 39.7 65 87.5 36.1 49.3
177 University of Victoria Canada 44.2 16.8 70.5 26.8 31.5 79.2
180 University of Delaware United States 43.8 26.4 29.8 98 37.2 66.7
184 Iowa State University United States 43.4 32.8 28.3 49.2 30.1 70.4
185 University of Ottawa Canada 43.2 38.9 49.6 36.9 34.8 54.8
195 Boston College United States 42.4 26.5 41.4 24.2 18.9 83.5
197 Georgia Health Sciences University United States 41.5 49 32.1 40.7 14.2 63.5
201-225 University at Buffalo United States Data withheld by THE 44.3 49.2 40.9 35.6 42
201-225 University of Cincinnati United States Data withheld by THE 29 20.6 32.9 24.9 69
201-225 Colorado School of Mines United States Data withheld by THE 24.6 38.4 99.4 22.8 63.7
201-225 University of Georgia United States Data withheld by THE 44.4 30.6 27.7 36.4 37.3
201-225 University of Medicine and Dentistry of New Jersey United States Data withheld by THE 48.5 31 34.3 14.4 55.6
201-225 Northeastern University United States Data withheld by THE 30.4 38 31.1 18.9 70
201-225 University of South Carolina United States Data withheld by THE 34.3 26 27.3 29.3 52.1
201-225 Tulane University United States Data withheld by THE 28 29.8 Data withheld by THE 34.1 58.8
201-225 University of Waterloo Canada Data withheld by THE 35.8 62.1 32.7 44.2 32.5
201-225 University of Western Ontario Canada Data withheld by THE 38.8 55.7 41.9 34.3 38.5
226-250 University of Calgary Canada Data withheld by THE 34 42.7 39.5 34.4 39.7
226-250 Carleton University Canada Data withheld by THE 17 58.6 Data withheld by THE 24.2 61.6
226-250 Colorado State University United States Data withheld by THE 26.9 25.5 Data withheld by THE 32 51.2
226-250 Creighton University United States Data withheld by THE 43.6 25 24.2 10.5 55.7
226-250 Dalhousie University Canada Data withheld by THE 25.5 64.8 72.5 30.7 43
226-250 Drexel University United States Data withheld by THE 36.9 37.8 29.9 12.2 59.4
226-250 University of Missouri United States Data withheld by THE 38.5 26.9 26.5 33.7 37.7
226-250 Simon Fraser University Canada Data withheld by THE 19.6 56.8 37.6 30 53
226-250 State University of New York Albany - University at Albany United States Data withheld by THE 25.7 25.9 92.9 30.8 53.5
251-275 University of Hawaii at Manoa United States Data withheld by THE 31.3 34.6 Data withheld by THE 29.2 44.3
251-275 University of Texas at Dallas United States Data withheld by THE 23.6 35.9 31.1 36.7 44.2
251-275 Virginia Polytechnic Institute and State University United States Data withheld by THE 36.9 25.1 24.2 40.4 30.3
251-275 Wayne State University United States Data withheld by THE 34.7 24.6 Data withheld by THE 16.4 55.2
276-300 University of Guelph Canada Data withheld by THE 24.2 33.3 48.9 31.4 38.6
276-300 University of Kansas United States Data withheld by THE 33.2 23.5 27.6 20.1 43
276-300 University of Kentucky United States Data withheld by THE 38.7 18.3 Data withheld by THE 28.4 35.2
276-300 The University of Texas at San Antonio United States Data withheld by THE 14.1 22.6 25.3 15.4 70.3
276-300 York University Canada Data withheld by THE 19.9 57.7 41.7 27.7 41.2
301-350 Binghamton University, State University of New York United States Data withheld by THE 18.7 30.8 29.5 20.3 46.2
301-350 George Mason University United States Data withheld by THE 29.3 23.8 25.1 17.7 42.6
301-350 University of Houston United States Data withheld by THE 36.5 27.7 31.2 23.6 23.6
301-350 Kent State University United States Data withheld by THE 15.9 26.9 24.6 13.9 58.3
301-350 Lehigh University United States Data withheld by THE 20.2 26.5 38.6 18.1 44.9
301-350 University of Manitoba Canada Data withheld by THE 29.5 40.2 40.7 31.7 27.7
301-350 University of Maryland, Baltimore County United States Data withheld by THE 17.6 18.6 29.9 14.5 52.8
301-350 University of Oklahoma United States Data withheld by THE 33.8 20.7 32.3 16.1 31.6
301-350 University of South Florida United States Data withheld by THE 22.1 15 94.4 30.1 36.6
301-350 Washington State University United States Data withheld by THE 28.8 31 34.3 24.5 33.5
351-400 Auburn University United States Data withheld by THE 33.7 22.5 47.3 18.7 10.3
351-400 Clemson University United States Data withheld by THE 20.8 28.5 30.8 17 25.5
351-400 Georgia State University United States Data withheld by THE 19.6 27.9 39.1 20.2 34.4
351-400 University of Idaho United States Data withheld by THE 29.4 27.4 25.5 16.2 24
351-400 Kansas State University United States Data withheld by THE 20.9 23.6 36 13.8 33.9
351-400 Michigan Technological University United States Data withheld by THE 21.2 32.3 41.9 13.8 24.8
351-400 New Jersey Institute of Technology United States Data withheld by THE 17.1 41.3 37.5 14.5 26.4
351-400 Old Dominion University United States Data withheld by THE 17.1 27.3 Data withheld by THE 12.5 46.9
351-400 University of Wyoming United States Data withheld by THE 18.4 21.8 29.8 20.9 36.7