CUG排名 | 大学名称 | 入学标准 | 学生满意度 | 研究评估 | 就业前景 | 总评分 | |
2015 | 2014 | ||||||
1 | 1 | Cambridge | 646 | 4.05 | 3.35 | 94 | 100 |
2 | 3 | Bath | 544 | 4.29 | 2.6 | 92 | 93.7 |
3 | 2 | Imperial College London | 555 | 4.09 | 3.05 | 74 | 91.5 |
4 | 6 | Southampton | 483 | 4.18 | 2.7 | 88 | 91 |
5 | 4 | Bristol | 532 | 3.59 | 3 | 84 | 90.5 |
6 | 5 | Sheffield | 446 | 3.91 | 3 | 86 | 89.9 |
7 | 7 | Loughborough | 429 | 4.08 | 2.85 | 84 | 88.9 |
8 | 9 | Surrey | 453 | 4.05 | 2.9 | 80 | 88.8 |
9 | 8 | Leeds | 437 | 4.35 | 2.95 | 72 | 88.2 |
10 | 11 | Manchester | 444 | 4.13 | 2.9 | 74 | 87.6 |
11 | 18 | West of England, Bristol | 317 | 4.15 | 2.55 | 94 | 86.5 |
12 | 13 | Glasgow | 476 | 3.49 | 2.4 | 86 | 85.7 |
13 | 12 | Birmingham | 3.8 | 2.8 | 85.3 | ||
14 | 10 | Nottingham | 410 | 3.99 | 2.95 | 68 | 84.9 |
15 | 20 | Brunel | 373 | 4.19 | 2.5 | 78 | 84.5 |
16 | 17 | Strathclyde | 470 | 3.97 | 2.52 | 68 | 84.3 |
17 | 15 | Queen's, Belfast | 380 | 4.12 | 2.75 | 68 | 83.5 |
18 | 23 | De Montfort | 3.99 | 2.45 | 83.3 | ||
19 | 16 | Liverpool | 404 | 3.7 | 2.7 | 72 | 83 |
20 | 14 | Swansea | 345 | 3.95 | 2.5 | 78 | 82.6 |
21 | 21 | Queen Mary | 382 | 4.08 | 2.3 | 72 | 81.9 |
22 | 19 | Huddersfield | 3.93 | 2.3 | 81.2 | ||
23 | 26 | Salford | 316 | 3.86 | 2.45 | 76 | 80.6 |
24 | 22 | Aston | 374 | 3.9 | 2.3 | 70 | 80.4 |
25 | 30 | Plymouth | 256 | 4.07 | 2.05 | 86 | 79.9 |
26 | 28 | Hertfordshire | 334 | 3.7 | 2.4 | 74 | 79.7 |
27 | 31 | City | 353 | 4.01 | 2.45 | 62 | 79.3 |
28 | 25 | Bolton | 3.92 | 2.1 | 79 | ||
29 | 29 | Portsmouth | 291 | 3.97 | 2.35 | 68 | 78.1 |
30 | 32 | Coventry | 304 | 4.37 | 1.9 | 68 | 77.9 |
31 | 35 | West of Scotland | 345 | 3.65 | 84 | 77.1 | |
32 | 33 | Hull | 4.22 | 72 | 76.9 | ||
33 | 36 | Kingston | 313 | 3.75 | 1.95 | 64 | 74.8 |
34 | 24 | Brighton | 336 | 3.81 | 2.7 | 38 | 73.9 |
35 | - | South Wales | 319 | 3.84 | 1.55 | 64 | 73.2 |
36 | 27 | Liverpool John Moores | 193 | 4.15 | 2.7 | 46 | 73 |
37 | 38 | Staffordshire | 222 | 3.93 | 74 | 72.5 | |
38 | 34 | Manchester Metropolitan | 296 | 4.05 | 2.15 | 42 | 71.8 |
39 | - | Highlands & Islands | 4.05 | 54 | 70.5 | ||
40 | 39 | Sheffield Hallam | 277 | 3.49 | 66 | 70.4 |
—————————————————————————————————————————————————————————————————————————