Rank | Institution | International outlook |
1 | École Polytechnique Fédérale de Lausanne | 98.2 |
2= | University of Geneva | 96.7 |
2= | Swiss Federal Institute of Technology Zürich | 96.7 |
4 | National University of Singapore | 94.3 |
5 | Royal Holloway, University of London | 92.6 |
6 | Imperial College London | 91.8 |
7= | University of Innsbruck | 91.4 |
7= | Australian National University | 91.4 |
9= | Macquarie University | 91.1 |
9= | Universität Basel | 91.1 |
11 | Nanyang Technological University | 91 |
12= | University College London | 90.2 |
12= | University of Oxford | 90.2 |
14 | University of Vienna | 89.5 |
15= | Brunel University | 89.1 |
15= | Maastricht University | 89.1 |
17 | University of St Andrews | 88.8 |
18 | The University of Western Australia | 88.6 |
19= | University of Canterbury | 88 |
19= | University of Auckland | 88 |
19= | Queen Mary, University of London | 88 |
22 | Heriot-Watt University | 87.8 |
23 | Queen’s University Belfast | 87.5 |
24 | University of Technology, Sydney | 87.3 |
25 | University of Cambridge | 86.7 |
26 | Murdoch University | 86.4 |
27 | KTH Royal Institute of Technology | 86.2 |
28 | École Polytechnique | 86.1 |
29 | King’s College London | 86 |
30 | Trinity College Dublin | 85.9 |
31 | University of Zürich | 85.5 |
32 | University of Otago | 84.8 |
32 | The University of Sydney | 84.8 |
34 | University of Fribourg | 84.5 |
34 | Université de Lausanne | 84.5 |
36 | University of British Columbia | 84.2 |
37 | University of Wollongong | 83.9 |
38 | University of Aberdeen | 83.6 |
39 | University of Surrey | 83.5 |
39 | Birkbeck, University of London | 83.5 |
39 | The University of New South Wales | 83.5 |
42 | Victoria University of Wellington | 82.9 |
42 | University of Warwick | 82.9 |
44 | University of Waikato | 82.4 |
44 | University of Essex | 82.4 |
46 | Massachusetts Institute of Technology (MIT) | 82 |
47 | London School of Economics and Political Science (LSE) | 81.7 |
48 | University of Leicester | 81.6 |
49 | University of Edinburgh | 81.5 |
50 | University of Melbourne | 81.3 |
51 | Lancaster University | 81.2 |
52 | University of Hertfordshire | 81.1 |
53 | University of Manchester | 80.9 |
54 | The University of Hong Kong | 80.3 |
55 | University of Sussex | 80.1 |
56 | University of South Australia | 80 |
57 | The University of Queensland Australia | 79.7 |
58 | University College Dublin | 79.6 |
59 | University of Southampton | 79.1 |
60 | University of Bern | 78.5 |
62 | Monash University | 78.3 |
60 | Wageningen University and Research Center | 78.3 |
62 | University of Adelaide | 78.2 |
64 | McGill University | 77.8 |
65 | Université Libre de Bruxelles | 77.5 |
66 | University of Bath | 77.4 |
66 | Technical University of Denmark | 77.4 |
68 | University of Cape Town | 77.2 |
69 | The Hong Kong University of Science and Technology | 77 |
70 | Durham University | 76.8 |
71 | University of Exeter | 76.7 |
72 | Newcastle University | 76.3 |
73 | University of Copenhagen | 76 |
74 | University of Montreal | 75.6 |
75 | University of Liverpool | 75 |
75 | University of Bristol | 75 |
77 | King Abdulaziz University | 74.3 |
78 | Delft University of Technology | 74.2 |
79 | University of Glasgow | 73.7 |
80 | University of York | 73.6 |
81 | Deakin University | 73.4 |
82 | University of Portsmouth | 73.3 |
83 | Karolinska Institute | 73.2 |
84 | Vienna University of Technology | 72.4 |
85 | University of East Anglia | 72.3 |
86 | King Saud University | 72.2 |
86 | University of Birmingham | 72.2 |
88 | University of Sheffield | 71.6 |
89 | Keele University | 71.2 |
90 | Aalborg University | 70.8 |
91 | Cardiff University | 70.6 |
91 | University of Reading | 70.6 |
93 | The University of Newcastle | 70.5 |
96 | National University of Ireland, Maynooth | 70.3 |
94 | University of Oslo | 70.3 |
94 | University of Nottingham | 70.3 |
97 | University of Alberta | 70.1 |
98 | University of Toronto | 70 |
99 | University of Tasmania | 69.9 |
99 | National University of Ireland, Galway | 69.5 |
—————————————————————————————————————————————————————————————————————————