CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
2015 | 2014 | ||||||
1 | 1 | Cambridge | 663 | 4.27 | 2.65 | 86 | 100 |
2 | 3 | Oxford | 588 | 3.92 | 3 | 76 | 95.8 |
3 | 5 | University College London | 538 | 3.86 | 2.85 | 78 | 94.5 |
4 | 2 | Cardiff | 4.25 | 2.6 | 93.6 | ||
5 | 4 | Dundee | 4.16 | 2.8 | 74 | 93.5 | |
6 | 9 | King's College London | 450 | 3.99 | 2.6 | 80 | 92.9 |
7 | 7 | Manchester | 456 | 4.16 | 2.85 | 70 | 92.3 |
8 | 14 | Aberdeen | 467 | 4.1 | 2.1 | 78 | 91.8 |
9 | 8 | Bristol | 437 | 3.9 | 2.6 | 74 | 91 |
10 | 18 | Ulster | 342 | 4.17 | 2.8 | 74 | 90.6 |
11 | 10 | Newcastle | 446 | 4.22 | 2.6 | 64 | 90.3 |
12 | 13 | Nottingham Trent | 3.87 | 2.55 | 90.2 | ||
13 | 17 | Leeds | 443 | 4.23 | 2.7 | 62 | 90.1 |
14 | 16 | Liverpool | 433 | 4.32 | 2.55 | 60 | 89.4 |
15 | - | Huddersfield | 396 | 4.23 | 84 | 89.3 | |
16 | 11 | Robert Gordon | 4.17 | 1.9 | 88.9 | ||
17 | 24 | Queen's, Belfast | 410 | 4.44 | 76 | 88.7 | |
18 | - | Sussex | 436 | 3.87 | 2.5 | 64 | 88.4 |
19 | 19 | Nottingham | 464 | 4.15 | 2.25 | 58 | 88.1 |
20 | 20 | Edinburgh | 3.89 | 2.6 | 62 | 87.8 | |
21 | 6 | Hertfordshire | 4.04 | 2.15 | 64 | 87.5 | |
22 | 21 | Glasgow | 487 | 3.99 | 68 | 86.8 | |
23 | 23 | Loughborough | 396 | 4.09 | 1.75 | 66 | 86.7 |
24 | 25 | Manchester Metropolitan | 311 | 4.02 | 2.05 | 85.4 | |
25 | - | Sheffield Hallam | 333 | 4.23 | 83.5 | ||
26 | 32 | Central Lancashire | 349 | 3.94 | 66 | 83.2 | |
27 | 27 | Westminster | 272 | 3.75 | 2.1 | 62 | 82.8 |
28 | 26 | Coventry | 283 | 4.27 | 82.3 | ||
29 | - | Portsmouth | 329 | 4.22 | 58 | 82.2 | |
30 | 28 | East London | 238 | 4.17 | 54 | 79.2 | |
31 | 30 | Plymouth | 326 | 4.09 | 46 | 79 |
—————————————————————————————————————————————————————————————————————————