《美国新闻与世界报道》(US News & World Report)发布了最新2017美国大学商学院排名,这对于那些想去美国留学读商科的同学来说具有一定的参考价值。为了助力大家的美国商学院申请,武汉留学中介专家为大家带来2017USNews美国大学商学院排名,供大家参考。
2017USNews美国大学商学院排名
排名 | 英文学校 | 中文学校 | 学费 | 录取人数 | GMAT均分 | GPA均分 | 录取率 |
#1 | Harvard University | 哈佛大学 | $61,225per year (full-time) | 1,872 | 725 | 3.66 | 10.7% |
#2Tie | Stanford University | 斯坦福大学 | $64,050per year (full-time) | 824 | 733 | 3.75 | 6.1% |
#2Tie | University of Chicago (Booth) | 芝加哥大学 | $63,980per year (full-time) | 1,180 | 726 | 3.59 | 24.4% |
#4 | University of Pennsylvania (Wharton) | 宾夕法尼亚大学 | $64,920per year (full-time) | 1,715 | 732 | 3.60 | 19.8% |
#5Tie | Massachusetts Institute of Technology (Sloan) | 麻省理工学院 | $65,446per year (full-time) | 806 | 716 | 3.54 | 14.6% |
#5Tie | Northwestern University (Kellogg) | 西北大学 | $64,059per year (full-time) | 1,272 | 724 | 3.60 | 20.6% |
#7 | University of California—Berkeley (Haas) | 加州大学伯克利校区 | $53,907per year (in-state, full-time); $55,968per year (out-of-state, full-time) | 502 | 715 | 3.66 | 13% |
#8Tie | Dartmouth College (Tuck) | 达特茅斯学院 | $64,200per year (full-time) | 563 | 717 | 3.52 | 22.6% |
#8Tie | Yale University | 耶鲁大学 | $61,500per year (full-time) | 668 | 721 | 3.60 | 20.7% |
#10 | Columbia University | 哥伦比亚大学 | $65,988per year (full-time) | 1,287 | 715 | 3.50 | 18% |
#11 | University of Virginia (Darden) | 弗吉尼亚大学 | $55,518per year (in-state, full-time); $57,836per year (out-of-state, full-time) | 656 | 706 | 3.53 | 27.8% |
#12Tie | Duke University (Fuqua) | 杜克大学 | $60,600per year (full-time) | 894 | 696 | 3.40 | 23.1% |
#12Tie | University of Michigan—Ann Arbor (Ross) | 密歇根大学—安娜堡校区 | $56,590per year (in-state, full-time); $61,590per year (out-of-state, full-time) | 836 | 708 | 3.36 | 28.3% |
#14 | Cornell University (Johnson) | 康奈尔大学 | $59,500per year (full-time) | 535 | 697 | 3.35 | 32.4% |
#15 | University of California—Los Angeles (Anderson) | 加州大学洛杉矶校区 | $50,517per year (in-state, full-time); $54,644per year (out-of-state, full-time) | 725 | 713 | 3.48 | 19.8% |
#16Tie | University of North Carolina—Chapel Hill (Kenan-Flagler) | 北卡罗来纳大学—教堂山校区 | $37,015per year (in-state, full-time); $54,413per year (out-of-state, full-time) | 558 | 701 | 3.41 | 33.8% |
#16Tie | University of Texas—Austin (McCombs) | 德克萨斯大学-奥斯汀校区 | $33,298per year (in-state, full-time); $48,832per year (out-of-state, full-time) | 543 | 694 | 3.40 | 29.7% |
#18 | Carnegie Mellon University (Tepper) | 卡耐基梅隆大学 | $60,000per year (full-time) | 417 | 690 | 3.33 | 30.6% |
#19 | Emory University (Goizueta) | 埃默里大学 | $49,600per year (full-time) | 345 | 678 | 3.35 | 30.1% |
#20 | New York University (Stern) | 纽约大学 | $63,720per year (full-time) | 799 | 720 | 3.51 | 20% |
#21 | Washington University in St. Louis (Olin) | 圣路易斯华盛顿大学 | $53,500per year (full-time) | 280 | 695 | 3.40 | 30.1% |
#22Tie | Georgetown University (McDonough) | 乔治城大学 | $53,850per year (full-time) | 519 | 692 | 3.36 | 43.3% |
#22Tie | Indiana University (Kelley) | 印第安纳大学伯明顿分校 | $25,500per year (in-state, full-time); $44,460per year (out-of-state, full-time) | 372 | 668 | 3.36 | 29.2% |
#22Tie | Vanderbilt University (Owen) | 范德堡大学 | $49,950per year (full-time) | 346 | 690 | 3.36 | 42.1% |
#25Tie | Rice University (Jones) | 莱斯大学 | $51,400per year (full-time) | 225 | 676 | 3.30 | 27.2% |
#25Tie | University of Notre Dame (Mendoza) | 圣母大学 | $48,530per year (full-time) | 302 | 682 | 3.31 | 40.5% |
#27Tie | Ohio State University (Fisher) | 俄亥俄州立大学 | $30,120per year (in-state, full-time); $49,592per year (out-of-state, full-time) | 220 | 664 | 3.46 | 34.1% |
#27Tie | University of Minnesota—Twin Cities (Carlson) | 明尼苏达大学双城分校 | $36,140per year (in-state, full-time); $46,500per year (out-of-state, full-time) | 195 | 680 | 3.41 | 39.1% |
#27Tie | University of Washington (Foster) | 华盛顿大学 | $30,129per year (in-state, full-time); $44,379per year (out-of-state, full-time) | 234 | 688 | 3.35 | 25.6% |
#27Tie | University of Wisconsin—Madison | 威斯康星大学-麦迪逊校区 | $14,476per year (in-state, full-time); $29,293per year (out-of-state, full-time) | 197 | 669 | 3.38 | 20% |
#31Tie | Brigham Young University (Marriott) | 杨伯翰大学 | $11,970per year (LDS member, full-time); $11,970per year (Non-LDS member, full-time) | 320 | 674 | 3.54 | 48.1% |
#31Tie | Texas A&M University—College Station (Mays) | 德州农工大学 | $11,100per year (in-state, full-time); $24,416per year (out-of-state, full-time) | 123 | 654 | 3.50 | 23.5% |
#31Tie | University of Southern California (Marshall) | 南加州大学 | $53,865per year (full-time) | 438 | 679 | 3.31 | 28.9% |
#34 | Georgia Institute of Technology (Scheller) | 佐治亚理工学院 | $28,896per year (in-state, full-time); $39,484per year (out-of-state, full-time) | 123 | 678 | 3.18 | 25.2% |
#35Tie | Arizona State University (Carey) | 亚利桑那州立大学 | $25,610per year (in-state, full-time); $42,086per year (out-of-state, full-time) | 150 | 672 | 3.37 | 31.4% |
#35Tie | Michigan State University (Broad) | 密歇根州立大学 | $28,278per year (in-state, full-time); $44,860per year (out-of-state, full-time) | 154 | 664 | 3.34 | 30.7% |
#37Tie | University of Florida (Hough) | 佛罗里达大学 | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 109 | 681 | 3.46 | 15.8% |
#37Tie | University of Texas—Dallas | 德州大学达拉斯分校 | $15,242per year (in-state, full-time); $30,855per year (out-of-state, full-time) | 123 | 678 | 3.47 | 21.9% |
#39Tie | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分 | $23,072per year (in-state, full-time); $34,662per year (out-of-state, full-time) | 160 | 654 | 3.38 | 32.1% |
#39Tie | University of Rochester (Simon) | 罗切斯特大学 | $46,000per year (full-time) | 209 | 667 | 3.40 | 32.8% |
#41Tie | Boston University (Questrom) | 波士顿大学 | $47,422per year (full-time) | 281 | 682 | 3.33 | 35.7% |
#41Tie | Pennsylvania State University—University Park (Smeal) | 宾夕法尼亚州立大学 | $23,708per year (in-state, full-time); $38,068per year (out-of-state, full-time) | 146 | 636 | 3.37 | 17.1% |
#41Tie | Temple University (Fox) | 天普大学 | $30,375per year (in-state, full-time); $42,579per year (out-of-state, full-time) | 90 | 632 | 3.59 | 40.3% |
#41Tie | University of Maryland—College Park (Smith) | 马里兰大学 | $43,470per year (in-state, full-time); $52,380per year (out-of-state, full-time) | 190 | 658 | 3.35 | 30.8% |
#45Tie | University of California—Davis | 加州大学-戴维斯校区 | $36,291per year (in-state, full-time); $50,522per year (out-of-state, full-time) | 87 | 683 | 3.26 | 17.8% |
#45Tie | University of Iowa (Tippie) | 爱荷华大学 | $19,936per year (in-state, full-time); $36,580per year (out-of-state, full-time) | 119 | 670 | 3.27 | 40.7% |
#47 | Purdue University—West Lafayette (Krannert) | 普渡大学西拉法叶校区 | $22,418per year (in-state, full-time); $42,184per year (out-of-state, full-time) | 150 | 635 | 3.38 | 26% |
#48Tie | Southern Methodist University (Cox) | 南方卫理公会大学 | $45,975per year (full-time) | 206 | 656 | 3.40 | 35.9% |
#48Tie | University of California—Irvine (Merage) | 加州大学欧文校区 | $40,533per year (in-state, full-time); $48,608per year (out-of-state, full-time) | 195 | 656 | 3.36 | 25.2% |
#50 | Boston College (Carroll) | 波士顿学院 | $45,520per year (full-time) | 182 | 664 | 3.26 | 38.3% |
#51 | George Washington University | 乔治华盛顿大学 | $1,610per credit (full-time) | 180 | 642 | 3.24 | 42.7% |
#52 | North Carolina State University (Jenkins) | 北卡罗来纳州立大学 | $39,954per program (in-state, full-time); $69,122per program (out-of-state, full-time) | 83 | 639 | 3.57 | 38.4% |
#53Tie | Rutgers, The State University of New Jersey—Newark and New Brunswick | 罗格斯大学新布朗斯维克分校 | $28,044per year (in-state, full-time); $46,746per year (out-of-state, full-time) | 146 | 642 | 3.33 | 42.5% |
#53Tie | University of Alabama (Manderson) | 阿拉巴马大学 | $10,170per year (in-state, full-time); $25,950per year (out-of-state, full-time) | 192 | 679 | 3.59 | 58.3% |
#55Tie | University of Georgia (Terry) | 佐治亚大学 | $13,192per year (in-state, full-time); $31,510per year (out-of-state, full-time) | 98 | 643 | 3.43 | 30.9% |
#55Tie | University of Pittsburgh (Katz) | 匹兹堡大学 | $49,996per program (in-state, full-time); $65,256per program (out-of-state, full-time) | 152 | 607 | 3.27 | 22.2% |
#57Tie | Baylor University (Hankamer) | 贝勒大学 | $36,360per year (full-time) | 96 | 634 | 3.32 | 36.1% |
#57Tie | Northeastern University | 东北大学 | $1,476per credit (full-time) | 166 | 644 | 3.29 | 22.5% |
#59 | University of Missouri (Trulaske) | 密苏里大学 | $350per credit (in-state, full-time); $937per credit (out-of-state, full-time) | 135 | 648 | 3.50 | 40.7% |
#60Tie | Babson College (Olin) | 百森商学院 | $101,566per program (full-time) | 348 | 628 | 3.20 | 55.9% |
#60Tie | University of Arizona (Eller) | 亚利桑那大学 | $23,562per year (in-state, full-time); $41,884per year (out-of-state, full-time) | 81 | 654 | 3.30 | 38.8% |
#62 | Louisiana State University—Baton Rouge (Ourso) | 路易斯安那州立大学 | $28,328per program (in-state, full-time); $64,144per program (out-of-state, full-time) | 96 | 626 | 3.35 | 41.6% |
#63Tie | Texas Christian University (Neeley) | 德克萨斯基督教大学 | $42,450per year (full-time) | 88 | 642 | 3.26 | 54.5% |
#63Tie | University of Arkansas—Fayetteville (Walton) | 阿肯色大学 | $18,004per year (in-state, full-time); $44,438per year (out-of-state, full-time) | 88 | 630 | 3.58 | 64.4% |
#63Tie | University of Cincinnati (Lindner) | 辛辛纳提大学 | $28,920per program (in-state, full-time); $40,677per program (out-of-state, full-time) | 115 | 651 | 3.59 | 53.2% |
#63Tie | University of Oklahoma (Price) | 奥克拉荷马大学 | $5,992per year (in-state, full-time); $22,937per year (out-of-state, full-time) | 82 | 628 | 3.38 | 55% |
#63Tie | University of Tennessee—Knoxville (Haslam) | 田纳西大学诺斯维尔分校 | $24,356per year (in-state, full-time); $42,774per year (out-of-state, full-time) | 144 | 616 | 3.42 | 50.5% |
#68Tie | Tulane University (Freeman) | 杜兰大学 | $48,800per year (full-time) | 85 | 664 | 3.25 | 78.3% |
#68Tie | University of Connecticut | 康涅狄格大学 | $13,026per year (in-state, full-time); $33,812per year (out-of-state, full-time) | 96 | 625 | 3.43 | 41.8% |
#68Tie | University of Miami | 迈阿密大学 | $1,850per credit (full-time) | 164 | 643 | 3.26 | 22.7% |
#71Tie | Case Western Reserve University (Weatherhead) | 凯斯西储大学 | $37,500per year (full-time) | 122 | 642 | 3.23 | 60% |
#71Tie | College of William and Mary (Mason) | 威廉玛丽学院 | $31,226per year (in-state, full-time); $41,682per year (out-of-state, full-time) | 198 | 608 | 3.20 | 59.8% |
#71Tie | Iowa State University | 爱荷华州立大学 | $9,870per year (in-state, full-time); $22,808per year (out-of-state, full-time) | 82 | 613 | 3.48 | 54.5% |
#71Tie | University of South Carolina (Moore) | 南卡罗来纳大学 | $43,142per program (in-state, full-time); $71,580per program (out-of-state, full-time) | 73 | 669 | 3.23 | 52.7% |
#75Tie | University of Louisville | 路易斯维尔大学 | $32,000per program (in-state, full-time); $32,000per program (out-of-state, full-time) | 50 | 625 | 3.40 | 41% |
#75Tie | University of Massachusetts—Amherst (Isenberg) | 麻省大学阿默斯特分校 | $2,640per year (in-state, full-time); $9,938per year (out-of-state, full-time) | 46 | 639 | 3.36 | 33.8% |
#77Tie | University of California—San Diego (Rady) | 加州大学-圣地亚哥校区 | $45,000per year (in-state, full-time); $49,500per year (out-of-state, full-time) | 124 | 657 | 3.33 | 42.2% |
#77Tie | University of Colorado—Boulder (Leeds) | 科罗拉多大学波尔德校区 | $17,370per year (in-state, full-time); $32,328per year (out-of-state, full-time) | 157 | 616 | 3.33 | 74.9% |
#79Tie | DePaul University (Kellstadt) | 德保罗大学 | $1,000per credit (full-time) | 46 | 626 | 3.40 | 34.4% |
#79Tie | University of Utah (Eccles) | 犹他大学 | $51,000per program (in-state, full-time); $96,000per program (out-of-state, full-time) | 134 | 621 | 3.44 | 64.1% |
#81Tie | Chapman University (Argyros) | 查普曼大学 | $1,470per credit (full-time) | 69 | 627 | 3.34 | 59.1% |
#81Tie | University at Buffalo—SUNY | 纽约州立大学布法罗分校 | $14,410per year (in-state, full-time); $24,390per year (out-of-state, full-time) | 236 | 611 | 3.36 | 57.8% |
#83Tie | Fordham University (Gabelli) | 福特汉姆大学 | $1,352per credit (full-time) | 107 | 605 | 3.16 | 58.2% |
#83Tie | Pepperdine University (Graziadio) | 佩珀代因大学 | $46,400per year (full-time) | 160 | 631 | 3.23 | 44.8% |
#85Tie | CUNY Bernard M. Baruch College (Zicklin) | 巴鲁克学院 | $14,900per year (in-state, full-time); $30,600per year (out-of-state, full-time) | 99 | 615 | 3.29 | 28.7% |
#85Tie | Rochester Institute of Technology (Saunders) | 罗彻斯特理工学院 | $40,158per year (full-time) | 130 | 536 | 3.42 | 47.5% |
#85Tie | Syracuse University (Whitman) | 雪城大学 | $41,640per year (full-time) | 81 | 631 | 3.53 | 65% |
#88Tie | Binghamton University—SUNY | 纽约州立大学—宾汉姆顿大学 | $14,410per year (in-state, full-time); $24,390per year (out-of-state, full-time) | 78 | 621 | 3.50 | 63.5% |
#88Tie | St. Louis University (Cook) | 圣路易斯大学 | $55,440per year (full-time) | 29 | 567 | 3.26 | 62.3% |
#88Tie | University of Kansas | 堪萨斯大学 | $376per credit (in-state, full-time); $880per credit (out-of-state, full-time) | 54 | 604 | 3.21 | 53.9% |
#91 | Howard University | 霍华德大学 | $33,166per year (full-time) | 58 | 494 | 3.28 | 46.8% |
#92Tie | University of Houston (Bauer) | 休斯顿大学 | $22,650per year (in-state, full-time); $37,350per year (out-of-state, full-time) | 82 | 605 | 3.29 | 34.8% |
#92Tie | University of Kentucky (Gatton) | 肯塔基大学 | $12,428per year (in-state, full-time); $26,964per year (out-of-state, full-time) | 49 | 636 | 3.47 | 72.8% |
#92Tie | University of Mississippi | 密西西比大学 | $17,850per program (in-state, full-time); $40,569per program (out-of-state, full-time) | 49 | 604 | 3.31 |
33.1% |