排名 | 学校名称 | 中文校名 | 学费 |
1 | University of Washington | 华盛顿大学 | $33,519 (in-state, full-time); $63,954 (out-of-state, full-time) |
2 | Oregon Health and Science University | 俄勒冈健康与科学大学 | $39,196 (in-state, full-time); $55,740 (out-of-state, full-time) |
2 | University of North Carolina—Chapel Hill | 北卡罗莱纳大学教堂山分校 | $21,837 (in-state, full-time); $48,716 (out-of-state, full-time) |
4 | University of California—San Francisco | 加州大学旧金山分校 | $32,751 (in-state, full-time); $44,996 (out-of-state, full-time) |
5 | University of Colorado | 科罗拉多大学 | $35,678 (in-state, full-time); $61,634 (out-of-state, full-time) |
5 | University of Wisconsin—Madison | 威斯康星大学麦迪逊分校 | $26,117 (in-state, full-time); $36,013 (out-of-state, full-time) |
7 | University of Missouri | 密苏里大学 | $27,558 (in-state, full-time); $54,868 (out-of-state, full-time) |
8 | University of Michigan—Ann Arbor | Michigan-大学 - 安娜堡分校 | $32,428 (in-state, full-time); $50,854 (out-of-state, full-time) |
9 | University of New Mexico | 新墨西哥大学 | $15,958 (in-state, full-time); $45,834 (out-of-state, full-time) |
10 | Duke University | 杜克大学 | $53,575 (full-time) |
11 | University of Minnesota | 美国明尼苏达大学 | $37,872 (in-state, full-time); $51,510 (out-of-state, full-time) |
上述就是2017USNews美国家庭医学专业排名的介绍,希望能够为大家了解美国专业排名带来帮助。