排名 | 学校名称 | 中文校名 | 学费 |
1 | New York University | 纽约大学 | $59,330 per year (full-time) |
2 | Georgetown University | 乔治城大学 | $55,255 per year (full-time) |
3 | University of Florida (Levin) | 佛罗里达大学(莱) | $22,299 per year (in-state, full-time); $38,904per year (out-of-state, full-time) |
4 | Northwestern University (Pritzker) | 西北大学(普利兹克) | $58,398 per year (full-time) |
5 | Loyola Marymount University | Loyola Marymount大学 | $50,050 per year (full-time) |
6 | University of Virginia | 弗吉尼亚大学 | $54,000 per year (in-state, full-time); $57,000per year (out-of-state, full-time) |
7 | Harvard University | 哈佛大学 | $58,242 per year (full-time) |
8 | Boston University | 波士顿大学 | $49,330 per year (full-time) |
9 | Columbia University | 哥伦比亚大学 | $62,700 per year (full-time) |
9 | University of California—Los Angeles | 加州大学洛杉矶分校 | $45,284 per year (in-state, full-time); $51,778per year (out-of-state, full-time) |
9 | University of Michigan—Ann Arbor | Michigan-大学 -安娜堡分校 | $53,112 per year (in-state, full-time); $56,112per year (out-of-state, full-time) |
上述就是2017USNews美国税法专业排名的介绍,希望能够为大家了解美国大学排名带来帮助